SM-100U/F & SM-201U/FAxial lead forming
Axial Lead Cutting & Forming Machines
Compact hand-operated or automatic machines for continuous lead cutting, bending and tape return.
- Input
- Taped axial components
- Published rate
- 30,000-60,000 pcs/h
Mechanical cam-and-gear system with optional bowl feeding for repeatable axial forming.
SOURCE · Electronic Component Lead Cutting & Forming Machine Catalogue V1 (2023), pp. 4-5| Model | SM-101M/MB/MBK/F/FB/FBK |
|---|---|
| Input format | Taped or bulk axial components |
| Application | Vertical, horizontal and double-K forming |
| Published rate | 6,600 pcs/h |
| Catalog range | Body length 3.8-20 mm; lead diameter 0.4-1.3 mm |
| Source | Electronic Component Lead Cutting & Forming Machine Catalogue V1 (2023), pp. 4-5 |
SM-100U/F & SM-201U/FAxial lead forming
Compact hand-operated or automatic machines for continuous lead cutting, bending and tape return.